原 Oracle补丁集合(持续更新)--Oracle Database or GI Update, Revision, PSU, SPU(CPU), Bundle Patches, Patchsets and Base Releases
- 21c
- 19c
- 18c
- 12.2.0.1
- 12.1.0.2
- 12.1.0.1
- 11.2.0.4
- 11.2.0.3
- 11.2.0.2
- 11.2.0.1
- 11.1.0.7
- 11.1.0.6
- 10.2.0.5
- 10.2.0.4
- 10.2.0.3
- 10.2.0.2
- 10.2.0.1
- 10.1.0.5
- 10.1.0.4
- 10.1.0.3
- 10.1.0.2
- 9.2.0.8
- 9.2.0.7
- 9.2.0.6
- 9.2.0.5
- 9.2.0.4
- 8.1.7.4
- 19.0.0.0
- 18.0.0.0
- 12.2.0.1
- 21.0.0.0
- 19.0.0.0
- 18.0.0.0
- 12.2.0.1
- 12.1.0.2
- 12.1.0.1
- 11.2.0.4
- 11.2.0.3
- 11.2.0.2
- 11.2.0.1
- 11.1.0.7
- 11.1.0.6
- 10.2.0.5
- 10.2.0.4
- 10.2.0.3
- 10.2.0.2
- 10.1.0.5
- 9.2.0.8
简介
参考:Assistant: Download Reference for Oracle Database/GI Update, Revision, PSU, SPU(CPU), Bundle Patches, Patchsets and Base Releases (文档 ID 2118136.2):
Oracle Database Base Releases
Base Releases | |
---|---|
21c | Oracle Database Software Download Page |
19c | Oracle Database Software Download Page |
18c | Raise a non-technical SR for Physical Shipment or Download URL. Refer Doc ID 1071023.1 |
12.2.0.1.0 | Raise a non-technical SR for Physical Shipment or Download URL. Refer Doc ID 1071023.1 |
12.1.0.1.0 | Raise a non-technical SR for Physical Shipment or Download URL. Refer Doc ID 1071023.1 |
11.2.0.1.0 | Raise a non-technical SR for Physical Shipment or Download URL. Refer Doc ID 1071023.1 |
Versions older than 11.2.0.1.0 | Raise a non-technical SR for Physical Shipment or Download URL. Refer Doc ID 1071023.1 |
Oracle Database Release Updates(RUs) (Versions 12.2 & higher)
21c
Description | Database Update | GI Update | Windows Bundle Patch |
---|---|---|---|
JAN2024 (21.13.0.0.0) | 36041222 | 36031790 | 35962857 |
OCT2023 (21.12.0.0.0) | 35740258 | 35738010 | 35681617 |
JUL2023 (21.11.0.0.0) | 35428978 | 35427907 | 35347974 |
APR2023 (21.10.0.0.0) | 35134934 | 35132566 | 35046488 |
JAN2023 (21.9.0.0.0) | 34839741 | 34838415 | 34750812 |
Oct2022 (21.8.0.0.0) | 34527084 | 34526142 | 34468137 |
JUL2022 (21.7.0.0.0) | 34160444 | 34155589 | 34110698 |
APR2022 (21.6.0.0.0) | 33843745 | 33859395 | 33829143 |
JAN2022 (21.5.0.0.0) | 33516412 | 33531909 | 33589769 |
OCT2021 (21.4.0.0.0) | 33239276 | 33250101 | NA |
19c
Description | Database Update | GI Update | Windows Bundle Patch |
---|---|---|---|
JAN2024 (19.22.0.0.0) | 35943157 | 35940989 | 35962832 |
OCT2023 (19.21.0.0.0) | 35643107 | 35642822 | 35681552 |
JUL2023 (19.20.0.0.0) | 35320081 | 35319490 | 35348034 |
APR2023 (19.19.0.0.0) | 35042068 | 35037840 | 35046439 |
JAN2023 (19.18.0.0.0) | 34765931 | 34762026 | 34750795 |
Oct2022 (19.17.0.0.0) | 34419443 | 34416665 | 34468114 |
JUL2022 (19.16.0.0.0) | 34133642 | 34130714 | 34110685 |
APR2022 (19.15.0.0.0) | 33806152 | 33803476 | 33829175 |
JAN2022 (19.14.0.0.0) | 33515361 | 33509923 | 33575656 |
OCT2021(19.13.0.0.0) | 33192793 | 33182768 | 33155330 |
JUL2021 (19.12.0.0.0) | 32904851 | 32895426 | 32832237 |
APR2021 (19.11.0.0.0) | 32545013 | 32545008 | 32409154 |
JAN2021 (19.10.0.0.0) | 32218454 | 32226239 | 32062765 |
OCT2020 (19.9.0.0.0) | 31771877 | 31750108 | 31719903 |
JUL2020 (19.8.0.0.0) | 31281355 | 31305339 | 31247621 |
APR2020 (19.7.0.0.0) | 30869156 | 30899722 | 30901317 |
JAN2020 (19.6.0.0.0) | 30557433 | 30501910 | 30445947 |
OCT2019 (19.5.0.0.0) | 30125133 | 30116789 | 30151705 |
JUL2019 (19.4.0.0.0) | 29834717 | 29708769 | NA |
APR2019 (19.3.0.0.0) | 29517242 | 29517302 | NA |
18c
Description | Database Update | GI Update | Windows Bundle Patch |
---|---|---|---|
APR2021 (18.14.0.0.0) | 32524155 | 32524152 | 32438481 |
JAN2021 (18.13.0.0.0) | 32204699 | 32226219 | 32062760 |
OCT2020 (18.12.0.0.0) | 31730250 | 31748523 | 31629682 |
JUL2020 (18.11.0.0.0) | 31308624 | 31305362 | 31247612 |
APR2020 (18.10.0.0.0) | 30872794 | 30899645 | 30901451 |
JAN2020 (18.9.0.0.0) | 30480385 | 30480702 | 30445951 |
OCT2019 (18.8.0.0.0) | 30112122 | 30116795 | 30150321 |
JUL2019 (18.7.0.0.0) | 29757256 | 29708703 | 29859180 |
APR2019 (18.6.0.0.0) | 29301631 | 29301682 | 29589622 |
JAN2019 (18.5.0.0.0) | 28822489 | 28828717 | 29124511 |
OCT2018 (18.4.0.0.0) | 28655784 | 28659165 | NA |
JUL2018 (18.3.0.0.0) | 28090523 | 28096386 | NA |
APR2018 (18.2.0.0.0) | 27676517 | 27681568 | NA |
12.2.0.1
Description | Database Update | GI Update | Windows Bundle Patch |
---|---|---|---|
JAN2022 (12.2.0.1.220118) | 33587128 | 33583921 | 33488333 |
OCT2021 (12.2.0.1.211019) | 33261817 | 33290750 | 33174380 |
JUL2021 (12.2.0.1.210720) | 32916808 | 32928749 | 32775037 |
APR2021 (12.2.0.1.210420) | 32507738 | 32540149 | 32392089 |
JAN2021 (12.2.0.1.210119) | 32228578 | 32226491 | 31987852 |
OCT2020 (12.2.0.1.201020) | 31741641 | 31750094 | 31654782 |
JUL2020 (12.2.0.1.200714) | 31312468 | 31305382 | 31210848 |
APR2020 (12.2.0.1.200414) | 30886680 | 30920127 | 30861472 |
JAN2020 (12.2.0.1.200114) | 30593149 | 30501932 | 30446296 |
OCT2019 (12.2.0.1.191015) | 30138470 | 30116802 | 30150416 |
JUL2019 (12.2.0.1.190716) | 29757449 | 29708720 | 29832062 |
APR2019 (12.2.0.1.190416) | 29314339 | 29301687 | 29394003 |
JAN2019 (12.2.0.1.190115) | 28822515 | 28828733 | 28810696 |
NOV2018 (12.2.0.1.181130) | NA | NA | 28810550 (64bit) |
OCT2018 (12.2.0.1.181016) | 28662603 | 28714316 | 28574555 |
JUL2018 (12.2.0.1.180717) | 28163133 | NA | 27937914 |
APR2018 (12.2.0.1.180417) | 27674384 | 27468969 | 27426753 |
JAN2018 (12.2.0.1.180116) | 27105253 | 27100009 | 27162931 |
NOV2017 (12.2.0.1.171121) | NA | 27010638 | NA |
OCT2017 (12.2.0.1.171017) | 26710464 | 26737266 | 26758841 |
AUG2017 (12.2.0.1.170814) | 26609817 | 26610291 | 26204214 |
JUL2017 (12.2.0.1.170718) | 26123830 | 26133434 | 26204212 |
Release Update and Release Update Revisions for Database Proactive Patch Program (Doc ID 2285040.1)
Oracle Database PSU, SPU(CPU), Bundle Patches (Versions 12.1 & lower)
12.1.0.2
Description | PSU | GI PSU | Proactive Bundle Patch | Bundle Patch(Windows 32bit & 64bit) |
---|---|---|---|---|
APR2022 (12.1.0.2.220419) | 33711081 | 33829718 | 33880550 | 33777450 |
JAN2022 (12.1.0.2.220118) | 33477199 | 33575274 | 33575286 | 33492893 |
OCT2021 (12.1.0.2.211019) | 33128590 | 33248367 | 33248411 | 33174365 |
JUL2021 (12.1.0.2.210720) | 32768233 | 32917447 | 32917362 | 32774982 |
APR2021 (12.1.0.2.210420) | 32328635 | 32495126 | 32518631 | 32396181 |
JAN2021 (12.1.0.2.210119) | 31985579 | 32131261 | 32131231 | 32000405 |
OCT2020 (12.1.0.2.201020) | 31550110 | 31718737 | 31718813 | 31658987 |
JUL2020 (12.1.0.2.200714) | 31113348 | 31305174 | 31307682 | 31211574 |
APR2020 (12.1.0.2.200414) | 30700212 | 30805421 | 30805478 | 30861721 |
JAN2020 (12.1.0.2.200114) | 30340202 | 30464119 | 30464171 | 30455401 |
OCT2019 (12.1.0.2.191015) | 29918340 | 30070257 | 30070242 | 30049606 |
JUL2019 (12.1.0.2.190716) | 29494060 | 29698592 | 29698629 | 29831650 |
APR2019 (12.1.0.2.190416) | 29141015 | 29176115 | 29176139 | 29413116 |
JAN2019 (12.1.0.2.190115) | 28729169 | 28813884 | 28833531 | 28810679 |
NOV2018 (12.1.0.2.181130) | NA | NA | NA | 28810544 (64bit) |
OCT2018 (12.1.0.2.181016) | 28259833 | 28349311 | 28349951 | 28563501 |
JUL2018 (12.1.0.2.180717) | 27547329 | 27967747 | 27968010 | 27937907 |
APR2018 (12.1.0.2.180417) | 27338041 | 27468957 | 27486326 | 27440294 |
JAN2018 (12.1.0.2.180116) | 26925311 | 27010872 | 27010930 | 27162953 |
OCT2017 (12.1.0.2.171017) | 26713565 | 26635815 | 26635880 | 26720785 |
AUG2017(12.1.0.2.170814) | 26609783 | 26610308 | 26610322 | 26161726 |
JUL2017 (12.1.0.2.170718) | 25755742 | 25901062 | 26022196 | 26161724 |
APR2017 (12.1.0.2.170418) | 25171037 | 25434003 | 25433352 | 25632533 |
JAN2017 (12.1.0.2.170117) | 24732082 | 24917825 | 24968615 | 25115951 |
OCT2016 (12.1.0.2.161018) | 24006101 | 24412235 | 24448103 | 24591642 |
JUL2016 (12.1.0.2.160719) | 23054246 | 23273629 | 23273686 | 23530387 |
APR2016 (12.1.0.2.160419) | 22291127 | 22646084 | 22899531 | 22809813 |
JAN2016 (12.1.0.2.160119) | 21948354 | 22191349 | 22243551 | 22310559 |
OCT2015 | 21359755(12.1.0.2.5) | 21523234(12.1.0.2.5) | 21744410(12.1.0.2.13) | 21821214(12.1.0.2.10) |
JUL2015 | 20831110(12.1.0.2.4) | 20996835(12.1.0.2.4) | 21188742(12.1.0.2.10) | 21126814(12.1.0.2.7) |
APR2015 | 20299023(12.1.0.2.3) | 20485724(12.1.0.2.3) | 20698050(12.1.0.2.7) | 20684004(12.1.0.2.4) |
JAN2015 | 19769480(12.1.0.2.2) | 19954978(12.1.0.2.2) | 20141343(12.1.0.2.4) | 19720843(12.1.0.2.1) |
OCT2014 | 19303936(12.1.0.2.1) | 19392646(12.1.0.2.1) | 19404326(12.1.0.2.1) | N/A |
References:
Oracle Database, Enterprise Manager and Middleware - Change to Patch Numbering from Nov 2015 onwards (Doc ID 2061926.1)
Database Security Patching from 12.1.0.1 onwards (Doc ID 1581950.1)
Proactive Bundle Patch was earlier known as Database patch for Engineered Systems and Database In-memory
12.1.0.1
Description | PSU | GI PSU | Bundle Patch | ||
---|---|---|---|---|---|
A | B | Windows 64 bit | Windows 32 bit | ||
JUL2016 (12.1.0.1.160719) | 23054354 | 23273935 | 23273958 | 23530410 | |
APR2016 (12.1.0.1.160419) | 22291141 | 22654153 | 22654166 | 22839614 | |
JAN2016 (12.1.0.1.160119) | 21951844 | 22191492 | 22191511 | 22494866 | |
OCT2015 | 21352619(12.1.0.1.9) | 21551666 (12.1.0.1.9) | 21551685 (12.1.0.1.9) | 21744907 (12.1.0.1.21) | |
JUL2015 | 20831107(12.1.0.1.8) | 20996901 (12.1.0.1.8) | 20996911 (12.1.0.1.8) | 21076681 (12.1.0.1.20) | |
APR2015 | 20299016(12.1.0.1.7) | 20485762 (12.1.0.1.7) | 19971331 (12.1.0.1.7) | 20558101 (12.1.0.1.18) | |
JAN2015 | 19769486(12.1.0.1.6) | 19971324 (12.1.0.1.6) | 19971331 (12.1.0.1.6) | 20160748 (12.1.0.1.16) | |
OCT2014 | 19121550(12.1.0.1.5) | 19392372 (12.1.0.1.5) | 19392451 (12.1.0.1.5) | 19542943 (12.1.0.1.14) | |
JUL2014 | 18522516(12.1.0.1.4) | 18705901 (12.1.0.1.4) | 18705972 (12.1.0.1.4) | 19062327 (12.1.0.1.11) | |
APR2014 | 18031528(12.1.0.1.3) | 18139660 (12.1.0.1.3) | 18413105 (12.1.0.1.3) | 18448604 (12.1.0.1.7) | |
JAN2014 | 17552800(12.1.0.1.2) | 17735306 (12.1.0.1.2) | 17977915 (12.1.0.1.3) | ||
OCT2013 | 17027533(12.1.0.1.1) | 17272829 (12.1.0.1.1) | 17363796 (12.1.0.1.1) | 17363795(12.1.0.1.1) |
A - For Linux x86-64, Solaris X64 and Solaris SPARC.
B - For AIX, HP IA & zLinux only contains DB PSU sub-patch and no clusterware sub-patches.
References:
Oracle Database, Enterprise Manager and Middleware - Change to Patch Numbering from Nov 2015 onwards (Doc ID 2061926.1)
Database Security Patching from 12.1.0.1 onwards (Doc ID 1581950.1)